Monnjaydata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 99
GLO AIRTIME % 99 % 99 % 99 % 0
9MOBILE AIRTIME % 99 % 99 % 99 % 0
AIRTEL AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦131 ₦137 ₦131 ₦130 30 days
500.0MB ₦135 ₦140 ₦135 ₦135 30 days
1.0GB ₦260 ₦270 ₦260 ₦255 30 days
1.0GB ₦265 ₦280 ₦265 ₦265 30 days (CG)
500.0MB ₦338 ₦100000 ₦340 ₦340 30-DAYS
2.0GB ₦520 ₦540 ₦520 ₦510 30 days
2.0GB ₦530 ₦560 ₦530 ₦530 30 days (CG)
1.0GB ₦670 ₦680 ₦670 ₦670 30-DAYS
3.0GB ₦780 ₦810 ₦780 ₦765 30 days
3.0GB ₦795 ₦840 ₦795 ₦795 30 days
5.0GB ₦1300 ₦1350 ₦1300 ₦1275 30 days
5.0GB ₦1325 ₦1400 ₦1325 ₦1325 30 days
2.0GB ₦1340 ₦1360 ₦1340 ₦1340 30-DAYS
3.0GB ₦2010 ₦2040 ₦2010 ₦2010 30-DAYS
10.0GB ₦2650 ₦2800 ₦2650 ₦2650 30-DAYS
15.0GB ₦3975 ₦4200 ₦3975 ₦3975 30
10.0GB ₦6700 ₦6800 ₦6700 ₦6700 30 days
1.5GB ₦10000 ₦10000 ₦10000 ₦10000 30 days
5.0GB ₦500000 ₦5000000 ₦50000000 ₦5000000 30-DAYS
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦215 ₦220 ₦215 ₦215 30days
1.0GB ₦225 ₦230 ₦230 ₦225 1 day (Awoof)
2.0GB ₦350 ₦360 ₦360 ₦355 1 Day (Awoof)
1.024GB ₦425 ₦435 ₦425 ₦425 30days
3.5GB ₦550 ₦600 ₦600 ₦545 2 Days (Awoof)
2.048GB ₦850 ₦870 ₦850 ₦850 30 days
3.072GB ₦1275 ₦1305 ₦1275 ₦1275 30 days
5.12GB ₦2125 ₦2175 ₦2125 ₦2125 30 days
15.0GB ₦2450 ₦2500 ₦2500 ₦2400 7 Days (Awoof)
10.24GB ₦4250 ₦4350 ₦4250 ₦4250 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦470 ₦475 ₦470 ₦465 30 days
1.0GB ₦940 ₦950 ₦940 ₦930 30 days
2.0GB ₦1880 ₦1900 ₦1880 ₦1860 30 days
5.0GB ₦4700 ₦4750 ₦4700 ₦4650 30 days
10.0GB ₦9400 ₦9500 ₦9400 ₦9300 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦80 ₦85 ₦85 ₦85 30 days
1.0GB ₦150 ₦160 ₦150 ₦150 30 days
2.0GB ₦300 ₦320 ₦300 ₦300 30 days
3.0GB ₦450 ₦480 ₦450 ₦450 30 days
5.0GB ₦750 ₦800 ₦750 ₦750 30 days
10.0GB ₦1500 ₦1600 ₦1500 ₦1500 30 days