Monnjaydata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 99
GLO AIRTIME % 99 % 99 % 99 % 0
9MOBILE AIRTIME % 99 % 99 % 99 % 0
AIRTEL AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦131 ₦137 ₦131 ₦130 30 days
500.0MB ₦135 ₦140 ₦135 ₦135 30 days
500.0MB ₦135 ₦140 ₦135 ₦129 30-DAYS
1.0GB ₦260 ₦270 ₦260 ₦255 30 days
1.0GB ₦265 ₦280 ₦265 ₦258 30-DAYS
1.0GB ₦265 ₦280 ₦265 ₦265 30 days (CG)
2.0GB ₦520 ₦540 ₦520 ₦510 30 days
2.0GB ₦530 ₦560 ₦530 ₦516 30-DAYS
2.0GB ₦530 ₦560 ₦530 ₦530 30 days (CG)
3.0GB ₦780 ₦810 ₦780 ₦765 30 days
3.0GB ₦795 ₦840 ₦795 ₦795 30 days
3.0GB ₦795 ₦840 ₦795 ₦774 30-DAYS
5.0GB ₦1300 ₦1350 ₦1300 ₦1275 30 days
5.0GB ₦1325 ₦1400 ₦1325 ₦1325 30 days
5.0GB ₦1325 ₦1400 ₦1325 ₦1290 30-DAYS
10.0GB ₦2650 ₦2800 ₦2650 ₦2650 30-DAYS
10.0GB ₦2650 ₦2800 ₦2650 ₦2580 30 days
15.0GB ₦3975 ₦4200 ₦3975 ₦3975 30
1.5GB ₦10000 ₦10000 ₦10000 ₦10000 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦145 ₦140 ₦140 30days
1.024GB ₦270 ₦280 ₦270 ₦268 30days
2.048GB ₦540 ₦560 ₦540 ₦536 30 days
3.072GB ₦810 ₦840 ₦810 ₦804 30 days
5.12GB ₦1350 ₦1400 ₦1350 ₦1340 30 days
10.24GB ₦2700 ₦2800 ₦2700 ₦2680 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦145 ₦140 ₦140 30 days
1.0GB ₦280 ₦285 ₦280 ₦285 30 days
2.0GB ₦560 ₦570 ₦560 ₦560 30 days
5.0GB ₦1400 ₦1450 ₦1400 ₦1400 30 days
10.0GB ₦2800 ₦2900 ₦2800 ₦2800 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦80 ₦85 ₦85 ₦85 30 days
1.0GB ₦150 ₦160 ₦150 ₦150 30 days
2.0GB ₦300 ₦320 ₦300 ₦300 30 days
3.0GB ₦450 ₦480 ₦450 ₦450 30 days
5.0GB ₦750 ₦800 ₦750 ₦750 30 days
10.0GB ₦1500 ₦1600 ₦1500 ₦1500 30 days